
February also sees the return of the popular series of lunch-time broadcasts created and delivered by staff from the two Scottish Regional Support Centres. Sessions start at 12:30, just click on the titles to book a place!
| February | ||
| 09 | Tue | ETNA 2009 – An Overview of the Results |
| 12 | Fri | Using e-Assessment to Evaluate Groupwork |
| 18 | Thu | EduApps – Free Portable Applications |
| 23 | Tue | Free Technology Resources to Embed Inclusion |
| 26 | Fri | Creative Use of Video in Education |
March |
||
| 04 | Thu | Finding free images online |
| 12 | Fri | Write Online (Crick) |
| 18 | Thu | Using Flickr for learning and teaching |
| 23 | Tue | Spiceworks |
| 26 | Fri | Digital Storytelling 1: An Introduction |
April |
||
| 01 | Thu | ClaroRead |
| 09 | Fri | Collaborative Tools: Mindmapping with Mindmeister |
| 15 | Thu | Games-based Assessment |
| 23 | Fri | QR Codes. Applications in education |
| 29 | Thu | Digital Storytelling 2: Using PhotoStory 3 |
May |
||
| 07 | Fri | Creating Accessible e-Learning Materials |
| 13 | Thu | Making the Most of e-Assessment with Moodle |
| 21 | Fri | Federated Access Management: the basics |
| 27 | Thu | Digital Storytelling 3: Wordle/Animoto/XtraNormal |
June |
||
| 04 | Fri | Using e-books in teaching and learning |
| 10 | Thu | Mobile e-Assessment |
| 18 | Fri | Blogging: Input and Output – Research/Words/Images |
| 24 | Thu | Audio Feedback – Why & How |
